Trends as of 08/09/2024 at 00:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/09/2024 00:55. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 14.7 | 0.0 | 0.0 | - | 1 | -41.3 | 1005.9 | 1.0 |
5 minutes ago | 14.7 | 0.0 | 0.0 | N | 1 | -41.3 | 1005.9 | 1.0 |
10 minutes ago | 14.7 | 0.0 | 0.0 | N | 1 | -41.3 | 1006.0 | 0.8 |
15 minutes ago | 14.7 | 0.0 | 0.0 | N | 1 | -41.3 | 1006.1 | 0.8 |
20 minutes ago | 14.7 | 0.0 | 0.0 | N | 1 | -41.3 | 1006.2 | 0.8 |
30 minutes ago | 14.7 | 0.0 | 0.0 | N | 1 | -41.2 | 1006.1 | 0.6 |
45 minutes ago | 14.8 | 0.0 | 0.0 | N | 1 | -41.2 | 1006.3 | 0.2 |
60 minutes ago | 14.9 | 0.0 | 0.0 | N | 1 | -41.1 | 1006.5 | 15.6 |
75 minutes ago | 14.9 | 0.0 | 0.0 | N | 1 | -41.1 | 1006.6 | 15.4 |
90 minutes ago | 14.8 | 0.0 | 0.0 | N | 1 | -41.2 | 1006.6 | 15.4 |
105 minutes ago | 14.8 | 0.0 | 0.0 | N | 1 | -41.2 | 1006.5 | 15.0 |
120 minutes ago | 14.7 | 0.0 | 0.0 | N | 1 | -41.2 | 1006.8 | 14.4 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.0 mm (1.0 mm last hour) | Today | 0 days since last rain on 08/09/2024 00:48 |
Yest. | 15.6 mm | ||
Month | 113.8 mm | ||
Year | 1114.2 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 14.9 °C at 00:00 | Today | 14.6 °C at 00:47 |
Yest. | 19.2 °C at 15:32 | Yest. | 14.4 °C at 04:40 |
Month | 24.2 °C on 01/09/2024 | Month | 10.5 °C on 05/09/2024 |
Year | 32.3 °C on 31/07/2024 | Year | -7.3 °C on 19/01/2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 14.9 °C at 00:00 | Today | 14.6 °C at 00:47 |
Yest. | 19.2 °C at 15:32 | Yest. | 14.4 °C at 04:40 |
Month | 24.2 °C on 01/09/2024 | Month | 10.5 °C on 05/09/2024 |
Year | 33.6 °C on 31/07/2024 | Year | -7.3 °C on 19/01/2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1006.4 hPa at 00:00 | Today | 1005.9 hPa at 00:48 |
Yest. | 1009.7 hPa at 00:59 | Yest. | 1006.4 hPa at 23:58 |
Month | 1018.0 hPa on 04/09/2024 | Month | 1005.9 hPa on 08/09/2024 |
Year | 1039.8 hPa on 11/01/2024 | Year | 967.0 hPa on 28/03/2024 |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 0.0 mph - | |
Gust | 0.0 mph - | |
WIND GUST HIGHS | ||
Today | 0.0 mph WSW at 00:00 | |
Yest. | 2.0 mph at 22:11 | |
Month | 11.0 mph on 05/09/2024 | |
Year | 31.0 mph on 02/01/2024 |