Trends as of 10/12/2020 at 13:20
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 9.2 | 0.9 | 0.0 | ESE | 93 | 996.2 | 1.40 |
5 minutes ago | 9.2 | 0.9 | 1.5 | E | 93 | 996.3 | 1.4 |
10 minutes ago | 9.2 | 0.9 | 2.5 | ESE | 93 | 996.4 | 1.4 |
15 minutes ago | 9.2 | 0.7 | 0.7 | E | 93 | 996.4 | 1.4 |
20 minutes ago | 9.3 | 0.0 | 0.2 | E | 93 | 996.6 | 1.4 |
30 minutes ago | 9.3 | 0.2 | 0.0 | SSE | 93 | 996.8 | 1.4 |
45 minutes ago | 9.2 | 0.7 | 0.8 | ESE | 93 | 997.1 | 1.4 |
60 minutes ago | 9.0 | 0.9 | 0.9 | E | 94 | 997.4 | 1.4 |
75 minutes ago | 8.7 | 1.2 | 1.4 | E | 94 | 997.5 | 1.4 |
90 minutes ago | 8.5 | 0.8 | 0.7 | E | 94 | 997.9 | 1.4 |
105 minutes ago | 8.4 | 0.8 | 0.6 | ENE | 94 | 998.0 | 1.4 |
120 minutes ago | 8.4 | 0.8 | 0.5 | ESE | 94 | 998.0 | 1.4 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.40 mm (1.4 mm last hour) | ||
Yest. | 7.20 mm | Week | 0.0 mm over last 7 days. |
Month | 33.20 mm (8 rain days this month) | Month | 95.60 mm last month. |
Year | 367.40 mm ( 65 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 9.3 °C at 12:41 | Today | 8.1 °C at 00:00 |
Yest. | 7.9 °C at 22:39 | Yest. | 2.1 °C at 07:10 |
Month | 10.2 °C on 02/12/2020 | Month | -1.8 °C on 06/12/2020 |
Year | 23.3 °C on 21/09/2020 | Year | -1.8 °C on 27/11/2020 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 992.8 hPa at 00:58 | Today | 5.2 °C at 00:55 |
Yest. | 994.2 hPa at 22:51 | Yest. | 2.1 °C at 07:10 |
Month | 976.5 hPa on 04/12/2020 | Month | -1.8 °C on 06/12/2020 |
Year | 976.5 hPa on 04/12/2020 | Year | -1.8 °C on 27/11/2020 |
Wind Data
CURRENT |
![]() |
|
Now | 0.9 mph ESE | |
Gust | 0.0 mph ESE | |
Gust/hr | 4.9 mph | |
WIND GUST HIGHS | ||
Today | 12.1 mph NNE at 00:55 | |
Yest. | 0.5 mph at 21:44 | |
Month | 15.0 mph on 05/12/2020 | |
Year | 25.9 mph on 01/11/2020 |