Trends as of 15/01/2025 at 12:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/01/2025 12:25. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 9.1 | 0.0 | 1.0 | WSW | 1 | -44.7 | 1033.7 | 0.0 |
5 minutes ago | 9.1 | 0.0 | 1.0 | WSW | 1 | -44.7 | 1033.7 | 0.0 |
10 minutes ago | 9.1 | 0.0 | 1.0 | SW | 1 | -44.7 | 1033.9 | 0.0 |
15 minutes ago | 8.9 | 0.0 | 1.0 | SW | 1 | -44.8 | 1033.9 | 0.0 |
20 minutes ago | 8.9 | 0.0 | 0.0 | N | 1 | -44.8 | 1033.9 | 0.0 |
30 minutes ago | 8.8 | 0.0 | 1.0 | NNW | 1 | -44.9 | 1034.0 | 0.0 |
45 minutes ago | 8.7 | 0.0 | 1.0 | WSW | 1 | -45.0 | 1034.3 | 0.0 |
60 minutes ago | 8.4 | 0.0 | 1.0 | W | 1 | -45.1 | 1034.6 | 0.0 |
75 minutes ago | 8.3 | 0.0 | 1.0 | W | 1 | -45.2 | 1034.6 | 0.0 |
90 minutes ago | 8.2 | 0.0 | 0.0 | N | 1 | -45.3 | 1034.5 | 0.0 |
105 minutes ago | 7.9 | 0.0 | 0.0 | N | 1 | -45.4 | 1034.7 | 0.0 |
120 minutes ago | 7.8 | 0.0 | 0.0 | N | 1 | -45.5 | 1034.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 14/01/2025 17:39 |
Yest. | 0.6 mm | ||
Month | 69.4 mm | ||
Year | 69.4 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 9.6 °C at 00:00 | Today | 5.8 °C at 08:49 |
Yest. | 10.1 °C at 12:26 | Yest. | 7.4 °C at 00:00 |
Month | 12.3 °C on 01/01/2025 | Month | -3.8 °C on 09/01/2025 |
Year | 12.3 °C on 01/01/2025 | Year | -3.8 °C on 09/01/2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 9.6 °C at 00:00 | Today | 5.8 °C at 08:49 |
Yest. | 10.1 °C at 12:26 | Yest. | 7.4 °C at 00:00 |
Month | 12.3 °C on 01/01/2025 | Month | -3.8 °C on 09/01/2025 |
Year | 12.3 °C on 01/01/2025 | Year | -3.8 °C on 09/01/2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1034.8 hPa at 10:17 | Today | 1033.6 hPa at 04:02 |
Yest. | 1035.5 hPa at 00:08 | Yest. | 1033.7 hPa at 15:39 |
Month | 1039.1 hPa on 12/01/2025 | Month | 970.5 hPa on 06/01/2025 |
Year | 1039.1 hPa on 12/01/2025 | Year | 970.5 hPa on 06/01/2025 |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 0.0 mph WSW | |
Gust | 1.0 mph WSW | |
WIND GUST HIGHS | ||
Today | 1.0 mph WSW at 11:09 | |
Yest. | 1.0 mph at 00:04 | |
Month | 18.0 mph on 01/01/2025 | |
Year | 18.0 mph on 01/01/2025 |